25+ Years Pioneering IT | 100+ Global Enterprises Empowered | 500K+ Talent Profiles Indexed | 87% Reduction in Hire Cycles
| Phase | What We Do | Your Outcome |
|---|---|---|
| BUILD | Recruit, onboard, and seat a dedicated team (5–150+ people) Setup secure environment, tools, processes, governance | Fully operational team in 60–90 days Zero hiring burden on you |
| OPERATE | Run day-to-day delivery with 99.9% SLA adherence Manage payroll, HR, retention, backups, security | Predictable velocity & quality 30–50% lower run rate than in-house |
| TRANSFORM & TRANSFER | Continuous modernization (cloud migration, AI, automation) Full IP & knowledge transfer when you’re ready | Future-proof capability you own 100% Seamless handoff, no lock-in |
| Feature | First Object BOT | Traditional Outsourcing |
|---|---|---|
| Talent Quality | Top 3% only, same vetting as direct hire | Volume-based, mixed quality |
| Speed to Live | 60–90 days | 6–18 months |
| Pricing | Fixed-price Build + predictable Operate | Time & materials surprises |
| Transfer | Guaranteed, structured, no hidden fees | Often resisted or expensive |
| Risk | We carry 100% of execution risk | Shared or entirely on client |
Tell us what you want to build. Get a fixed-price BOT roadmap in 48 hours.